NCEC House Top 50
| DEMOCRATIC SEATS | |||
| Member | 2000
Gore% |
2004
Kerry% |
2006 House Dem% |
| Harry Mitchell (AZ-5) | 44.6% | 45.6% | 52.1% |
| Gabrielle Giffords (AZ-8) | 49.0% | 46.8% | 56.4% |
| Jerry McNerney (CA-11) | 45.8% | 45.6% | 53.3% |
| Chris Murphy (CT-5) | 54.6% | 50.2% | 55.3% |
| Tim Mahoney (FL-16) | 47.2% | 44.9% | 51.0% |
| Jim Marshall (GA-8) | 42.1% | 38.7% | 50.6% |
| John Barrow (GA-12) | 53.1% | 49.7% | 50.4% |
| Bill Foster (IL-14) | 44.3% | 44.2% | 40.2% |
| Joe Donnelly (IN-2) | 45.5% | 43.6% | 54.0% |
| Brad Ellsworth (IN-8) | 42.4% | 38.0% | 61.1% |
| Baron Hill (IN-9) | 42.7% | 40.6% | 52.4% |
| Nancy Boyda (KS-2) | 42.9% | 39.2% | 51.8% |
| Don Cazayoux (LA-06) | 44.1% | 40.4% | 27.8% |
| Tim Walz (MN-1) | 47.6% | 48.2% | 52.9% |
| Carol Shea-Porter III (NH-1) | 48.3% | 48.5% | 51.4% |
| John Hall (NY-19) | 49.2% | 45.8% | 51.3% |
| Kirsten Gillibrand (NY-20) | 46.8% | 46.0% | 53.1% |
| Heath Shuler (NC-11) | 40.6% | 42.7% | 53.8% |
| Zack Space (OH-18) | 42.6% | 42.7% | 62.1% |
| Jason Altmire (PA-4) | 46.9% | 45.3% | 52.0% |
| Patrick Murphy (PA-8) | 52.6% | 51.7% | 50.4% |
| Chris Carney (PA-10) | 41.8% | 39.8% | 53.0% |
| Nick Lampson (TX-22) | 32.8% | 35.6% | 55.4% |
| Ciro Rodriguez (TX-23) | 46.6% | 42.7% | 54.4% |
| Steve Kagen, MD (WI-8) | 45.4% | 44.6% | 51.1% |
| REPUBLICAN SEATS | |||
| Member | 2000
Gore% |
2004
Kerry% |
2006
House Dem% |
| Rick Renzi* (AZ-1)/open | 47.0% | 46.0% | 46.0% |
| John Doolittle (CA-4) | 38.0% | 38.0% | 48.0% |
| Marilyn Musgrave (CO-4) | 39.0% | 42.0% | 49.0% |
| Chris Shays (CT-4) | 55.0% | 53.0% | 48.0% |
| Vern Buchanan (FL-13) | 46.0% | 44.0% | 50.0% |
| Tom Feeney (FL-24) | 47.0% | 44.0% | 42.0% |
| Mark Kirk (IL-10) | 52.0% | 53.0% | 47.0% |
| Jerry Weller (IL-11)/open | 49.2% | 46.2% | 45.0% |
| Joe Knollenberg (MI-9) | 48.0% | 49.0% | 47.0% |
| Jim Ramstad (MN-03)/open | 48.0% | 49.0% | 44.0% |
| Sam Graves, Jr. (MO-6) | 45.5% | 42.5% | 36.6% |
| Jon Porter (NV-3) | 50.3% | 49.3% | 49.0% |
| Mike Ferguson (NJ-7)/open | 49.3% | 46.6% | 49.2% |
| Heather Wilson (NM-1)/open | 50.5% | 51.7% | 49.7% |
| Jim Walsh (NY-25)/open | 53.0% | 51.3% | 49.2% |
| Robin Hayes (NC-8) | 45.8% | 44.6% | 49.8% |
| Steve Chabot (OH-1) | 47.0% | 49.4% | 47.7% |
| Jean Schmidt (OH-2) | 35.3% | 36.1% | 49.4% |
| Deborah Pryce (OH-15)/open | 45.5% | 49.9% | 49.7% |
| Ralph Regula (OH-16)/open | 44.3% | 46.0% | 41.6% |
| Jim Gerlach (PA-6) | 50.3% | 51.7% | 49.3% |
| Tim Murphy (PA-18) | 47.5% | 45.7% | 42.1% |
| Tom Davis (VA-11)/open | 46.7% | 49.7% | 44.0% |
| Dave Reichert (WA-8) | 50.7% | 51.3% | 48.5% |
| Barbara Cubin (WY-1)/open | 29.0% | 29.7% | 49.7% |


